
Spicy Nduja Ragu with Rigatoni

NEW
Meal Description
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 613 kJ | 2238 kJ |
| 147 kcal | 535 kcal | |
| Fat | 4.9 g | 18 g |
| of which saturates | 1.9 g | 6.9 g |
| Carbohydrate | 15 g | 53 g |
| of which sugars | 2.4 g | 8.7 g |
| Fibre | 1.6 g | 5.9 g |
| Protein | 11 g | 40 g |
| Salt | 0.66 g | 2.4 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 535 kcal | 18 g | 53 g | 40 g |
Allergens
Celery, Milk, Sulphites, NOT VEGETARIAN, Cereals containing gluten