
Chicken Saag with Bombay Potatoes

NEW
Meal Description
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 565 kJ | 2146 kJ |
| 135 kcal | 513 kcal | |
| Fat | 4.7 g | 18 g |
| of which saturates | 0.8 g | 3.0 g |
| Carbohydrate | 11 g | 43 g |
| of which sugars | 1.3 g | 5.0 g |
| Fibre | 1.8 g | 6.8 g |
| Protein | 11 g | 41 g |
| Salt | 0.79 g | 3.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 513 kcal | 18 g | 43 g | 41 g |
Allergens
Milk, Mustard