
Prawn & Chorizo Jambalaya
Meal Description
Nutritional Information
| Typical Values | Per Meal |
|---|---|
| Calories | 549kcal |
| Fat | 19.83g |
| Saturated | 6.47g |
| Carbohydrate | 56.62g |
| Sugar | 5.9g |
| Protein | 36.18g |
| Salt | 1380.7mg |
| Fibre | 7.38g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 549kcal | 19.83g | 56.62g | 36.18g |
Allergens
Celery, Crustaceans, Fish, Milk, Soya